Type | Annual Percentage Yield |
---|---|
TNB Progress NOW Account ($500 Minimum)b | .10% |
Money Market Account ($1,500 Minimum)b | .10% |
Regular Savings ($25 Minimum)b | .10% |
Christmas Club ($2 Minimum) | .30% |
CD | |
30 Day CD ($2,500 Minimum)a | .10% |
91 Day CD ($2,500 Minimum)a | .15% |
182 Day CD ($2,500 Minimum)a | .20% |
1 Year CD ($500 Minimum)a | .25% |
18 Month CD ($500 Minimum)a | .30% |
24 Month CD ($500 Minimum)a | .35% |
30 Month CD ($500 Minimum)a | .40% |
48 Month CD ($500 Minimum)a | .45% |
60 Month CD ($500 Minimum)a | .50% |
IRA | |
6 Month IRA ($2,500 Minimum)a | .20% |
1 Year IRA ($500 Minimum)a | .25% |
18 Month IRA ($500 Minimum)a | .30% |
30 Month IRA ($500 Minimum)a | .40% |
48 Month IRA ($500 Minimum)a | .45% |
60 Month IRA ($500 Minimum)a | .50% |
a) Annual Percentage Yield is accurate as of 12/08/2020.
b) The interest rate and annual percentage yield may change after account opening.
c) A penalty may be imposed for early withdrawal.